Tuesday, July 7, 2009

Olympics Mongolia


1. Armenia (4) - 742,147
2. Australia (16) - 1,287,554
3. Mongolia (2) - 1,498,041
4. Georgia (3) - 1,543,614
5. Switzerland (4) - 1,895,380
6. Cuba (6) - 1,903,992
7. Slovenia (1) - 2,007,711
8. Azerbaijan (4) - 2,044,429
9. The Netherlands (7) - 2,377,902
10. Hungary (4) - 2,482,729

Mongolia: Olympic Tradition
Has won 15 Olympic medals, none of them gold. Has more medals without a gold than any other country. All of the medals have come in boxing, judo, freestyle wrestling and shooting.
First competed in 1964. Boycotted the 1984 Games in Los Angeles.
Won one medal in Athens: Khashbaatar Tsagaanbaatar (60kg/132lbs) won bronze in men's judo.


No comments:

Post a Comment